CH MGL Tiger Lily of VW “Ally” DOM
CH MGL Blushing K-D of VW CD DOM X CH Coppermist Ice Dancer SOD
Owned by: Jolene Clemmons
Progeny
CH MGL-Isle Jo’C Prairie Fire of VW
CH MGL-Isle Jo’C Prairie Rose of VW
CH Jo’C Made For Cruz’N
CH Jo’C Cruz’N With Attitude
PEDIGREE
AM CH MGL Tiger Lily of VW Papillon White Black and Tan F AKC TR085166/01 02-Feb-2003 | AM CAN CH | AM CAN CH Graycaz Due South SOMPapillon Black and White KC United Kingdom 08-Nov-1995 | GB CH Graycaz OthelloKC United Kingdom | GB CH Inixia Anthony |
Lordsrake Ultramarine At Graycaz | ||||
Inixia Theodora At Graycaz KC United Kingdom | Zarella Teddy Edward At Inixia | |||
Inixia Thomasina | ||||
CAN CH Graycaz Asa Spades Papillon White and Black KC United Kingdom 17-Mar-1995 | Graycaz Hoyti Toyti KC United Kingdom | GB CH Inixia Anthony | ||
Warmingham Freestyle At Graycaz | ||||
Lindendale Lisa At Graycaz KC United Kingdom | INT JP CH Burghbridge Brigand | |||
Lindendale Loopylou At Serenglade | ||||
AM CH MGL Blushing K-D of VW CD DOMPapillon White and Red Sable AKC TN528782/02 19-May-1997 | AM CH Arbeitsheim Montery ManPapillon White and Sable AKC TC967971 20-Nov-1987 | AM CAN CH Sunbelt’s Fixed Rate CD SODAKC TC596804 | AM CH Howlin’s Gremlin (SOM) | |
AM CH Jeja’s Palmetto Queen | ||||
AM CH Arbeitsheim Essence O’ Sherry CDX DOM AKC TB656739 | AM CAN CH Halftime Skorr SOM | |||
AM CH Larcey’s Sparkling Sherry CDX DOM | ||||
AM CH MGL Dance Smartly of Jherico DODPapillon White and Sable AKC TM791267/02 08-Dec-1991 | AM CH Bloom-An’s WindsurferAKC TD088548 | AM CH Titian’s Flash of Thunder SOD | ||
AM CH Titian’s Star Crystal DOM | ||||
Luck-EE Libra of Jherico CD AKC TD246549 | AM CAN CH Kenrennie Caspar SOD | |||
Titian’s Portrait of Kikie |