CH MGL Helianthus of VW “Annie” 3/1/2000 – 8/1/2015
CH MGL Blushing K-D of VW CD DOM X CH Tonnerres Butterfly Fantasy
Annie was always our sunflower.
First Place Brood Bitch PCA National 2006
PROGENY
CH MGL-ISLE Snapdragon of VW
MGL-ISLE Plume Poppy of VW
CH MGL-ISLE VW St Blaise Nathan
PEDIGREE
AM CH MGL Helianthus of VWPapillon White Black and Tan F AKC TO001170/02 01-Mar-2000 | AM CAN CH Tonnerre’s Butterfly Fantasy Papillon White and Red Sable AKC TN304044/01 30-Nov-1995 : | AM CAN INT CH Tipton Le Petit Tonnerre SOMPapillon White and Sable AKC TD343837 09-Jul-1990 | AM CH Showtime’s Mr. Entertainment SOM AKC TC638367 | AM CH Wunsum’s Happiness Isahe |
AM CH Rocky’s Lucky Charm DOM | ||||
Burke’s Heidi Star of Titian AKC TC482322 | AM CH Titian’s Thunderation | |||
AM CH Titian’s Tootsie Doll DOM | ||||
AM CH Tonnerre’s Petite of Showtime Papillon White Black and Tan AKC TM793544/03 19-Sep-1991 | AM CH Showtime’s All Reved Up AKC TD248872 | AM CH Showtime’s Late Nite Show | ||
AM CH Showtime’s Fanfare | ||||
AM CH Showtime’s Starlet DOM AKC TC991522 | AM CH Ringlands Red Velvet SOM | |||
Showtimes Dainty Dancer | ||||
AM CH MGL Blushing K-D of VW CD DOMPapillon White and Red Sable AKC TN528782/02 19-May-1997 : | AM CH Arbeitsheim Montery ManPapillon White and Sable AKC TC967971 20-Nov-1987 | AM CAN CH Sunbelt’s Fixed Rate CD SODAKC TC596804 | AM CH Howlin’s Gremlin SOM | |
AM CH Jeja’s Palmetto Queen | ||||
AM CH Arbeitsheim Essence O’ Sherry CDX DOM AKC TB656739 | AM CAN CH Halftime Skorr SOM | |||
AM CH Larcey’s Sparkling Sherry CDX DOM | ||||
AM CH MGL Dance Smartly of Jherico DODPapillon White and Sable AKC TM791267/02 08-Dec-1991 | AM CH Bloom-An’s WindsurferAKC TD088548 | AM CH Titian’s Flash of Thunder SOD) | ||
AM CH Titian’s Star Crystal DOM | ||||
Luck-EE Libra of Jherico CD AKC TD246549 | AM CAN CH Kenrennie Caspar SOD | |||
Titian’s Portrait of Kikie |