CH MGL-Isle A KIss is Just a Kiss “Bogie”
CH St Blaise Naomi X CH MGL Limited Edition of VW
Bogie has always been a sweetheart
PEDIGREE
Sire CH MGL LIMITED EDITION OF VW | Sire CH CADAGA INVOLO STANDING OVATION | Sire CH LOTEKI SUPERNATURAL BEING (SOD) | Sire CH LOTEKI SUPERCHARGER (SOM_ |
Dam CH LOTEKI DENZEL FORTUNETELLER (DOD) | |||
Dam CH CLEARLAKE PRIMA AT CADAGA (DOD) | Sire CH BURGHBRIDGE GO FOR THE GOLD AT BONIFEE (SOM) | ||
Dam CLEARLAKE CARLY OF CADAGA (DOM) | |||
Dam CH MGL BLUSHING-KD OF VW CD (DOM) | Sire CH ARBEITSHEIM MONTERY MAN | Sire CH SUNBELT’S FIXED RATE CD (SOD) | |
Dam CH ARBEITSHEIM ESSENSE O’SHERRY CDX DOM) | |||
Dam CH MGL DANCE SMARTLY OF JHERICO (DOD) | Sire CH BLOOM AN’S WINDSURFER | ||
Dam LUCK-EE LIBRA OF JHERICO CD | |||
Dam AM CH St Blaise Naomi | Sire AM CH MGL-ISLE VW St. Blaise Nathan | Sire Multi-Champion (AM CAN INT MEX) MGL Cigare | Sire AM CAN CH Kenrennie Kirsch (SOM) |
Dam AM CH MGL Dance Smartly of Jherico (DOD) | |||
Dam AM CH MGL Helianthus of VW) | Sire
| ||
Dam AM CH MGL Blushing K-D of VW CD (DOM) | |||
Dam Mon Amie Diamond Tiara of Ceecee | Sire AM CH Micdic’s Olympic Gold CD RN (SOM) | Sire AM CH St.Blaise Touch of Gold | |
Dam AM CH L’Ete Cadaga Sakura (DOM) | |||
Dam MGL Mon Amie CD | Sire AM CAN CH Tonnerre’s Royal Crest (SOM) | ||
Dam AM CH MGL Dance Smartly of Jherico (DOD) |