CH MGL Icewine of VW SOM “Ian”
CH MGL Blushing K-D of VW CD DOM X CH Coppermist Ice Dancer SOD
Owned by: Elyse Vandermolen
PROGENY
CH GAILS ON THIN ICE OF CL
CH GAILS ICE DREAM OF CL
CH CLEARLAKE CHENILLE
CAN CH APSARA’S ELFIN DANCER
CH APSARA’S DARLING DANCER
CH SULEAN’S CRYSTAL TOO
CH HARMONY’S PRACTICAL MAGIC
PEDIGREE
AM CH | AM CAN CH Copper Mist Ice Dance SOD Papillon White and Red | AM CAN CH Graycaz Due South SOM Papillon Black and White | GB CH Graycaz Othello KC United Kingdom | GB CH Inixia Anthony |
Lordsrake Ultramarine At Graycaz | ||||
Inixia Theodora At Graycaz KC United Kingdom | Zarella Teddy Edward At Inixia | |||
Inixia Thomasina | ||||
CAN CH Graycaz Asa Spades Papillon White and Black | Graycaz Hoyti Toyti KC United Kingdom | GB CH Inixia Anthony | ||
Warmingham Freestyle At Graycaz | ||||
Lindendale Lisa At Graycaz KC United Kingdom | INT JP CH Burghbridge Brigand | |||
Lindendale Loopylou At Serenglade | ||||
AM CH MGL Blushing K-D of VW CD DOM Papillon White and Red Sable | AM CH Arbeitsheim Montery Man Papillon White and Sable | AM CAN CH Sunbelt’s Fixed Rate CD SOD AKC TC596804 | AM CH Howlin’s Gremlin SOM | |
AM CH Jeja’s Palmetto Queen | ||||
AM CH Arbeitsheim Essence O’ Sherry CDX DOM AKC TB656739 | AM CAN CH Halftime Skorr SOM | |||
AM CH Larcey’s Sparkling Sherry CDX DOM | ||||
AM CH MGL Dance Smartly of Jherico DOD Papillon White and Sable | AM CH Bloom-An’s Windsurfer AKC TD088548 | AM CH Titian’s Flash of Thunder SOD | ||
AM CH Titian’s Star Crystal DOM | ||||
Luck-EE Libra of Jherico CD AKC TD246549 | AM CAN CH Kenrennie Caspar SOD | |||
Titian’s Portrait of Kikie |