MGL-ISLE Plume Poppy of VW “Poppy”
CH MGL Helianthus of VW X CH MGL Cigare
PROGENY
MGL-Isle Be Back in a Jiffy VW NA NAJ AX AXJ
Sire: CH MGL Limited Edition of VW
Owned by Diane K Hawley & Bernard A Robe
PEDIGREE
(AM CAN INT MEX CH MGL CigarePapillon White Black and Tan AKC TN287589/02 31-Jul-1995 | AM CAN CH Kenrennie Kirsch SOM Papillon White Black and Tan CKC Canada 18-Nov-1983 | AM CAN CH Kenrennie Selwyn SODCKC Canada | AM CAN CH Kenrennie Korello SOD |
AM CAN CH Fircrest Filomena | |||
AM CAN CH Kenrennie Angelina CKC Canada | AM CAN CH Kavar Baby Bronco SOD | ||
AM CAN CH Inverdon Lucinda DOM | |||
AM CH MGL Dance Smartly of Jherico DODPapillon White and Sable AKC TM791267/02 08-Dec-1991 | AM CH Bloom-An’s WindsurferAKC TD088548 | AM CH Titian’s Flash of Thunder SOD | |
AM CH Titian’s Star Crystal DOM | |||
Luck-EE Libra of Jherico CD AKC TD246549 | AM CAN CH Kenrennie Caspar SOD | ||
Titian’s Portrait of Kikie | |||
AM CH MGL Helianthus of VWPapillon White Black and Tan AKC TO001170/02 01-Mar-2000 | AM CAN CH Tonnerre’s Butterfly Fantasy Papillon White and Red Sable AKC TN304044/01 30-Nov-1995 | AM CAN INT CH Tipton Le Petit Tonnerre SOMAKC TD343837 | AM CH Showtime’s Mr. Entertainment SOM |
Burke’s Heidi Star of Titian | |||
AM CH Tonnerre’s Petite of Showtime AKC TM793544/03 | AM CH Showtime’s All Reved Up | ||
AM CH Showtime’s Starlet (DOM) | |||
AM CH MGL Blushing K-D of VW CD DOMPapillon White and Red Sable AKC TN528782/02 19-May-1997 | AM CH Arbeitsheim Montery ManAKC TC967971 | AM CAN CH Sunbelt’s Fixed Rate CD SOD | |
AM CH Arbeitsheim Essence O’ Sherry CDX DOM | |||
AM CH MGL Dance Smartly of Jherico DODAKC TM791267/02 | AM CH Bloom-An’s Windsurfer | ||
Luck-EE Libra of Jherico CD |