CH MGL-ISLE Snapdragon of VW “Snapdragon”
CH MGL Helianthus of VW X CH Cameo’s Whirlwind Romance
Snap continues the striking looks and outgoing personality of his Grandfather “Paige” CH Bloom An’s Windsurfer, and his father, CH Cameo’s Whirlwind Romance
PROGENY
MGL-ISLE ISABELLE’S MONDAY KISSES “GINGERBELLE”
owned by Mary and Dave Brockman
MGL-ISLE MIMOSA
co-owned by Jeannie Hilterbrant and Michelle Santana
GR CH BLOOM AN I WILL RISE
bred by and owned by Annette Blomquist
FIREROSE JUMPING JACK FLASH BN RE
bred by and owned by Helen Dohrman
CH MGL-Isle Squash Blossom of VW
Pedigree
Pedigree of:AM CHMGL-Isle Snapdragon of VW Papillon White and Red M AKC TR224032/01 31-Dec-2003 | AM CH Cameo’s Whirlwind Romance Papillon White and Red Sable AKC TP083654/01 | AM CH Bloom-An’s WindsurferPapillon White and Sable AKC TD088548 28-Oct-1988 | AM CH Titian’s Flash of Thunder SODAKC TC500040 | AM CH Titian’s Thunderation |
AM CH Titian’s Tootsie Doll DOM | ||||
AM CH Titian’s Star Crystal DOM AKC TC767382 | AM CAN CH Emblem Lucifer SOM | |||
Titian’s Christa Doll | ||||
CAN CH Cameo’s Romance By Design Papillon White and Sable AKC TN697772/01 19-Feb-1998 | AM CAN CH Krystal Fridays ChildAKC TN196709/01 | AM GB CH Blackpark Irresistible SOM | ||
AM CAN CH Krystal Fancy Dancer DOM | ||||
AM CH Titian’s Autumn Romance AKC TM939036/01 | Shire’s Autumn Thunder | |||
Titian’s Halie The Hellion | ||||
AM CH MGL Helianthus of VWPapillon White Black and Tan AKC TO001170/02 01-Mar-2000 | AM CAN CH Tonnerre’s Butterfly Fantasy Papillon White and Red Sable AKC TN304044/01 30-Nov-1995 | AM CAN INT CH Tipton Le Petit Tonnerre SOMAKC TD343837 | AM CH Showtime’s Mr. Entertainment SOM | |
Burke’s Heidi Star of Titian | ||||
AM CH Tonnerre’s Petite of Showtime AKC TM793544/03 | AM CH Showtime’s All Reved Up | |||
AM CH Showtime’s Starlet DOM | ||||
AM CH MGL Blushing K-D of VW CD DOMPapillon White and Red Sable AKC TN528782/02 19-May-1997 | AM CH Arbeitsheim Montery ManAKC TC967971 | AM CAN CH Sunbelt’s Fixed Rate CD (SOD) | ||
AM CH Arbeitsheim Essence O’ Sherry CDX DOM | ||||
AM CH MGL Dance Smartly of Jherico DODPapillon White and Sable AKC TM791267/02 08-Dec-1991 | AM CH Bloom-An’s Windsurfer | |||
Luck-EE Libra of Jherico CD |